WPC Decking
WPC Decking is a composite(C) outdoor floor, usually used in backyard, balcony, garden, park, vacation resort, outdoor swimming pool, etc.. Main material is Wood Power(W) and Polyethylene(P). It is raised, and paved on beams. The installation is easy, fast and can be DIY by green hands. The life time is 25 years at home and 18 years at commercial, depending on conditions.
Specifications
| Product Name: | WPC Decking |
|---|---|
| Advantages: | All-weather Resistant; Anti-bacteria, anti-mildew; |
| Material: | Wood Powder; Polyethylene(PE); |
| Width: | 100/110/115/120/135/140/145/ 150/160/200mm |
| Thickness: | 12/16/20/22/25/30/40mm |
| Cross Profile: | Solid; Half Solid; Round Hollow; Square Hollow |
| Surface: | Sanding; Brushing; Wood Grain; 3D Vintage |
| Color: | Antique; Teak; Redwood; Walnut; Light Gray; Silver Gray; Charcoal |
| Category: | 1st Generation Class; 2nd Generation Co-extrusion; |
| Formaldehyde: | NO |
| Heavy Metal: | NO |
| Lifetime: | 20 Years For Home 15 Years For Commercial |
Technical data
| Flexural Property | Load of Rupture | EN 15534-1 Annex A | ≧ 3300N |
|---|---|---|---|
| Flexural Strength | EN 15534-1 7.3.2 | ≧ 20MPa | |
| Flexural Modulus | EN 15534-1 7.3.2 | ≧ 2000MPa | |
| Moisture Resistance-boiling Test | Swelling | ≤3% in thickness | |
| EN 15534-1 8.3.3 | ≤0.5% in width | ||
| ≤0.3% in length | |||
| EN 15534-1 8.3.3 | ≤5% in weight | ||
| Linear Thermal Expansion Coefficient | EN 15534-1 9.2 | ≤5X10-5C-1 | |
| Direct Screw Withdrawal | ASTM D1037-12 section 16 | ≧ 4000N | |
| Shore Hardness | ASTM D2240-15 | ≧ D70 | |
| Density | ASTM D792-13 Method A | ≧ 1.2G/cm3 |
Need a quote for WPC Decking?
Send us your specifications and quantities — our team will respond within 2 business days.




