ESD Flooring
Anti Static Vinyl Flooring has excellent electrical conductivity, which can improve the safety factor of the working environment in an all-round way. It ensures the production and living spaces more secure. It is usually used in electronics factory, research institute, laboratory, operation room, computer room, pharmaceutical company clean workshop, flammable and explosive storage area, etc.
Specifications
| Product Name: | Anti Static Vinyl Flooring |
|---|---|
| Selling Points: | Static Conductive; Fast Installation |
| Structure: | Homogeneous |
| Sheet Format: | 2mX20m |
| Tile Format: | 600mmX600mm |
| Thickness: | 2.0mm |
| Weight: | 3000g/m2 (sheet format) 4200g/m2 (tile format) |
| Electrical Resistance (conductive) | 104-106Ω |
| Electrical Resistance (dissipative) | 106-109Ω |
| Heavy Metal: | NO |
| Phthalate: | NO |
| Surface: | Static Conductive PUR coating |
Technical data
| Test Items | Test Standards | Test Results |
|---|---|---|
| Fire Classification | ISO 13501-1 | ClassBf1s1 |
| EN ISO 9239-1 | ≥8KW/m² | |
| EN ISO 11925-2 | Qualified | |
| Anti-slip Test | DIN 51130 | R9 |
| Anti-static Property | EN 1815 | <2KV |
| Dimensional Stability | ISO 23999 | ≤0.4% |
| Residual Indentation | EN ISO 24343-1 | ≤0.1mm |
| Castor Chair Test | EN 425 | Qualified |
| Flexibility | EN ISO 24344 | Qualified |
| Colour Fastness | EN ISO 105-B02 | ≥Grade 6 |
| Limit of Harmful Substances | GB 18586 | Qualified |
| Electrical Resistance (conductive) | EN 1081 | 104-106Ω |
| Electrical Resistance (dissipative) | EN 1081 | 106-109Ω |
Need a quote for ESD Flooring?
Send us your specifications and quantities — our team will respond within 2 business days.




